GATE 2023 LIFE SCIENCE CUT OFF
GATE
The Graduate Aptitude Test in Engineering (GATE) is an
entrance examination conducted in India for admission to postgraduate programs
in various engineering and science disciplines. Here is some information about
the GATE exam:
Purpose
The GATE exam is primarily conducted to assess the
comprehensive understanding of candidates in various undergraduate subjects of
engineering and science. It also serves as a qualifying exam for admissions to
M.Tech/Ph.D. programs and for recruitment in various public sector undertakings
(PSUs).
Conducting Authority
The GATE exam is conducted jointly by
the Indian Institute of Science (IISc) and seven Indian Institutes of
Technology (IITs) on a rotational basis. The organizing institute changes each
year.
Eligibility
To be eligible for the GATE exam, candidates
must have completed or be in the final year of their Bachelor's degree in
Engineering/Technology or Master's degree in
Science/Mathematics/Statistics/Computer Applications. There is no age limit for
appearing in the exam.
Exam Pattern
The GATE exam is a computer-based test (CBT)
that consists of multiple-choice questions (MCQs) and numerical answer type
questions. The exam duration is three hours, and it carries a total of 100
marks. The paper pattern and syllabus vary depending on the discipline chosen.
Disciplines
GATE is conducted for various engineering and
science disciplines, including Civil Engineering, Mechanical Engineering,
Electrical Engineering, Electronics and Communication Engineering, Computer
Science and Information Technology, Chemical Engineering, Aerospace
Engineering, and more. A total of 27 disciplines are currently covered in the
GATE exam.
Score Validity
The GATE score is valid for three years from
the date of announcement of results. Many institutions in India and abroad
consider GATE scores for admissions into their programs. Some PSUs also use
GATE scores for recruitment purposes.
Application Process
The GATE application process usually
begins in September or October, and the exam is conducted in February.
Candidates need to apply online through the official GATE website within the
specified deadline. The application form requires personal details, educational
qualifications, photograph, and signature.
Admit Card and Result
After successful registration,
candidates can download the admit card from the official website. The result is
usually declared in March, and the scorecard can be downloaded by the qualified
candidates.
Preparation
GATE is a highly competitive exam, and it
requires thorough preparation. Candidates should understand the exam pattern,
syllabus, and focus on practicing previous years' question papers and mock
tests. Reference books, online resources, and coaching institutes can be
helpful in preparing for the exam.
Microbiology MCQs for GATE click here
GATE 2023 LIFE SCIENCE CUT OFF
OPEN |
32.9 |
OBC |
29.6 |
EWS |
29.6 |
ST |
21.9 |
SC |
21.9 |
PWD |
21.9 |
Aerospace Engineering | JOSHI YASH KISHORBHAI | 73 | 988 | |
Agricultural Engineering | ANSHIKA RAI | 49 | 1000 | |
Architecture and Planning | SHREYA BHARDWAJ | 75.67 | 1000 | |
Biomedical Engineering | THANDAVA SESHA TALPA SAI SUNKARA | 60 | 1000 | |
Biotechnology | AISHWARYA K | 79.67 | 1000 | |
Chemical Engineering | ROHIT BHAGAT KALWAR | 92.67 | 1000 | |
Chemistry | ATANU DAS | 72 | 981 | |
Civil Engineering | SUBAN KUMAR MISHRA | 83.11 | 1000 | |
Computer Science and Information Technology | JAYADEEP SUDHAKAR MORE | 93.67 | 1000 | |
Ecology and Evolution | KARTHIK THRIKKADEERI | 84.33 | 1000 | |
Electrical Engineering | BHANWAR SINGH CHOUDHARY | 66 | 1000 | |
Electronics and Communication Engineering | SIDDHARTH SABHARWAL | 90 | 1000 | |
Engineering Sciences: Solid Mechanics & Thermodynamics | ANSHUMAN | 83.67 | 952 | |
Environmental Science and Engineering | DEVENDRA PATIL & MANISH KUMAR BANSAL | 64.33 (Both) | 953 (Both) | |
Geology and Geophysics: Geophysics | SHUBHAM BANIK | 85.67 | 1000 | |
Geology and Geophysics: Geology | MANISH SINGH | 74 | 1000 | |
Geomatics Engineering | SAURAV KUMAR | 66 | 1000 | |
Humanities and Social Sciences: Economics | V GAURAV | 83.33 | 989 | |
Humanities and Social Sciences: Psychology | DEEPTI DILIP MOAR | 84 | 1000 | |
Humanities and Social Sciences: Linguistics | KEERTHANA NAIR | 74.67 | 1000 | |
Humanities and Social Sciences: Philosophy | SREERAM K N | 72.67 | 1000 | |
Humanities and Social Sciences: Sociology | TEJASVI KAMBOJ | 73 | 943 | |
Humanities and Social Sciences: English | SAYANTAN PAHARI | 84.33 | 1000 | |
Instrumentation Engineering | AKASH SRIVASTAVA | 78.33 | 968 | |
Life Sciences: Biochemistry & Botany | ADVITA SHARMA | 73.33 | 1000 | |
Mathematics | SUVENDU KAR | 50.33 | 941 | |
Mechanical Engineering | ARYAN CHOUDHARY | 90.67 | 1000 | |
Metallurgical Engineering | ASHUTOSH KUMAR YADAV | 85.67 | 973 | |
Mining Engineering | UDIT JAISWAL | 63.33 | 973 | |
Naval Architecture and Marine Engineering | SHIVAM RANJAN | 60 | 1000 | |
Petroleum Engineering | MAHAMMADTAUKIR ALAUDDINBHAI KARIGAR | 74.67 | 963 | |
Physics | ARUNENDRA KUMAR VERMA | 75 | 1000 | |
Production and Industrial Engineering | SH GOWTHAM GUDIMELLA | 87.33 | 938 | |
Statistics | NIKHILESH RAJARAMAN | 73.67 | 1000 | |
Textile Engineering and Fibre Science | AMIT KUMAR PANDEY | 66 | 1000 |
Post a Comment